Chaudhary Charan Singh University Meerut CCSU BCA 2nd Semester FAM Financial Accounting and Management Unit Wise Full Notes PDF CCSU BCA205 FAM Unit Wise Syllabus and Free Notes Download Candidates Can Direct Download Chaudhary Charan Singh University CCSU BCA FAM Financial Accounting and Management Unit Wise Notes and Syllabus Download @ niiss.org
1st UNIT
TOPICS | Links |
FAM Overview – Meaning and Nature of Financial Accounting | View |
Scope of Financial Accounting | View |
Financial Accounting & Management Accounting | View |
Accounting concepts & convention | View |
Accounting standards in India | View |
2nd UNIT
TOPICS | Links |
Basics of accounting – Capital & Revenue items | View |
Application of Computer in Accounting Double Entry System | View |
Introduction to Journal, Ledger and Procedure for Recording and Posting | View |
Introduction to Trail Balance, Preparation of Final Account | View |
Profit & Loss Account and related concepts | View |
Balance Sheet and related concept | View |
3rd UNIT
TOPICS | Links |
Financial statement analysis: Ratio analysis | View |
Funds flow analysis, concepts, uses | View |
Preparation of funds flow statement | View |
Simple problem, Cash flow analysis | View |
Concepts, uses, preparation of cash flow statement | View |
Simple problem, Break – even analysis | View |
4th UNIT
TOPICS | Links |
Definition nature and Objective of Financial Management | View |
Long Term Sources of Finance | View |
Introductory idea about capitalization | View |
Capital Structure, Concept of Cost of Capital | View |
Introduction, importance, explicit & implicit cost | View |
Measurement of cost of capital, cost of debt | View |
5th UNIT
TOPICS | Links |
Concept & Components of working Capital | View |
Factors Influencing the Composition of working Capital | View |
Objectives of working Capital Management | View |
Liquidity Vs. Profitability and working capital policies | View |
Theory of working capital: Nature and concepts | View |
6th UNIT
TOPICS | Links |
Cash Management | View |
Inventory Management | View |
Receivables Management | View |