CCSU BCA305 Statistics Notes Chaudhary Charan Singh CCS University Meerut BCA 3rd Semester CCSU BCA305 CCSU Elements of Statistics Unit Wise Syllabus and Free Notes Download Candidates Can Direct Download Chaudhary Charan Singh University CCSU Statistics Notes Full Notes Download CCSU Elements of Statistics Unit Wise Full Notes Download @ niiss.org
1st UNIT
TOPICS | Links |
Definition and scope of statistics | View |
Concept of population and simple with Illustration | View |
Raw data | View |
Attributes and variables | View |
Classification | View |
Frequency distribution | View |
Cumulative frequency distribution | View |
2nd UNIT
TOPICS | Links |
Concept of central Tendency | View |
Requirements of a good measures of central tendency | View |
Arithmetic mean | View |
Median | View |
Mode | View |
Harmonic Mean | View |
Geometric mean for grouped and ungrouped data | View |
3rd UNIT
TOPICS | Links |
Concept of dispersion | View |
Absolute and relative measure of dispersion | View |
range variance | View |
Standard deviation | View |
Coefficient of variation | View |
4th UNIT
TOPICS | Links |
Permutations of ‘n’ dissimilar objects taken ‘r’ at a time (with or without repetitions) | View |
nPr = n!/(n-r) !(without proof) | View |
Combinations of ‘r’ objects taken from ‘n’ objects | View |
nCr = n!/(r!(n-r)!) (without proof) | View |
Simple Examples, Applications | View |
5th UNIT
TOPICS | Links |
Experiments and random experiments | View |
Ideas of deterministic and non-deterministic experiments | View |
Definition of sample space, discrete sample space | View |
Events; Types of Events | View |
Union and Intersections of two or more events | View |
Mutually Exclusive Events | View |
Complementary event, Exhaustive event; Simple Examples | View |
Classical definition of probability | View |
Addition theorem of probability without Proof (upto three events are expected) | View |
Definition of conditional probability Definition of independence of two events | View |
Simple Numerical Problems | View |
6th UNIT
TOPICS | Links |
Introduction, Control Limits, Specification Limits | View |
Tolerance Limits, Process and Product Control | View |
Control Charts for X and R | View |
Control Charts for Number of Defective {n-p Chart} | View |
Control Charts for Number of Defects {c – Chart} | View |