Chaudhary Charan Singh University CCSU BBA 1st 2nd 3rd 4th 5th 6th Semester Free Notes and Syllabus Download Candidates Can Direct Download CCSU Meerut BBA Full Notes and Syllabus Download @ niiss.org
1st Semester
Subjects | Links |
BBA101 Fundamentals of Management | View |
BBA102 Organizational Behavior | View |
BBA103 Managerial Economics | View |
BBA104 Accounting and Financial Analysis | View |
BBA105 Business Law | View |
BBA106 Business Organization and Ethics | View |
2nd Semester
Subjects | Links |
BBA201 Quantitative Techniques for Business | View |
BBA202 Business Communication | View |
BBA203 Human Resource Management | View |
BBA204 Marketing Management | View |
BBA205 Business Environment | View |
BBA206 Fundamentals of Computer | View |
3rd Semester
Subjects | Links |
BBA301 Advertising Management | View |
BBA302 Team Building & Leadership | View |
BBA303 Indian Economy | View |
BBA304 Customer Relationship Management | View |
BBA305 Management Information System | View |
BBA306 Income Tax Law & practice | View |
4th Semester
Subjects | Links |
BBA401 Consumer Behavior | View |
BBA402 Financial Management | View |
BBA403 Production & Operation Management | View |
BBA404 Sales & Distribution Management | View |
BBA405 Research Methodology | View |
BBA406 Entrepreneurship & Small Business Management | View |
5th Semester
Subjects | Links |
BBA501 Arithmetic Aptitude | View |
BBA502 Aptitude Reasoning | View |
BBA503 General Business Awareness | View |
BBA504 General English | View |
MARKETING | |
M1 Rural Marketing | View |
M2 Service Marketing | View |
FINANCE | |
F1 Corporate Taxes-Direct and Indirect Tax | View |
F2 Financial Institutions & Investment Management | View |
6th Semester
Subjects | Links |
BBA601 Strategic Management & Business Policy | View |
BBA602 Operation Research | View |
BBA603 Fundamentals of E-Commerce | View |
BBA604 Economic and Industrial Law | View |
MARKETING | |
M1 Retail Management | View |
M2 Digital Marketing | View |
FINANCE | |
F1 Cost and Management Accounting | View |
F2 Company Accounts | View |